<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LatinBallroom.net &#187; 2008</title>
	<atom:link href="http://latinballroom.net/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://latinballroom.net</link>
	<description>Resources for Latin Dancers</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2008 Ohio Star Ball Results</title>
		<link>http://latinballroom.net/2008/11/27/2008-ohio-star-ball-results/</link>
		<comments>http://latinballroom.net/2008/11/27/2008-ohio-star-ball-results/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 08:03:44 +0000</pubDate>
		<dc:creator>Juno</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Professional Latin]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Ohio Star Ball]]></category>
		<category><![CDATA[Ricardo Cocchi]]></category>
		<category><![CDATA[Yulia Zagoruychenko]]></category>

		<guid isPermaLink="false">http://latinballroom.net/?p=531</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Riccardo Cocchi &#38; Yulia Zagoruychenko won Professional Latin at the Ohio Star Ball. They seem to be unstoppable. Here is the result for Professional Latin. 1 Riccardo Cocchi [375] with Yulia Zagoruychenko 2 Eugene Katsevman [483] with Maria Manusova 3 Pavlo Barsuk [273] with Anna Trebunskaya 4 Andre Paramonov [423] with Ms Natalie 5 Delyan [...]]]></description>
		<wfw:commentRss>http://latinballroom.net/2008/11/27/2008-ohio-star-ball-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrej Skufca and Elena Khorova&#8217;s Samba Video and Music (ID please)</title>
		<link>http://latinballroom.net/2008/11/21/andrej-skufca-and-elena-khorovas-samba-video-and-music-id-please/</link>
		<comments>http://latinballroom.net/2008/11/21/andrej-skufca-and-elena-khorovas-samba-video-and-music-id-please/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:10:49 +0000</pubDate>
		<dc:creator>Juno</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Samba]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Andrej Skufca]]></category>
		<category><![CDATA[Elena Khovorova]]></category>
		<category><![CDATA[Kremlin Cup]]></category>

		<guid isPermaLink="false">http://latinballroom.net/?p=520</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>Here&#8217;s the latest of Andrej Skufca and Elena Khovorova from the Kremlin Cup 2008. This samba kinda looks different from the start. Anyways, I love this music and have been looking for the title of this song. So far, I got nothing. The music in this competition uses a live band but I&#8217;d like to [...]]]></description>
		<wfw:commentRss>http://latinballroom.net/2008/11/21/andrej-skufca-and-elena-khorovas-samba-video-and-music-id-please/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>International Championships Pro Latin (Oct. 2008) Results</title>
		<link>http://latinballroom.net/2008/10/09/international-championships-pro-latin-oct-2008-results/</link>
		<comments>http://latinballroom.net/2008/10/09/international-championships-pro-latin-oct-2008-results/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:49:44 +0000</pubDate>
		<dc:creator>Juno</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Andrej Skufca]]></category>
		<category><![CDATA[Elena Khvorova]]></category>
		<category><![CDATA[Hanna Karttunen]]></category>
		<category><![CDATA[International Championships]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Slavik Kryklyvyy]]></category>

		<guid isPermaLink="false">http://latinballroom.net/?p=229</guid>
		<description><![CDATA[<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>The final results have just been posted over at Dance sports info. Slavik Kryklyvyy and Hanna Karttunen did not dance in this event even though their names were on the entry list. This competition was very exciting because of the mix of well-established couples and brand-new couples. Andrej Skufca &#38; Elena Khvorova, representing Slovenia, got [...]]]></description>
		<wfw:commentRss>http://latinballroom.net/2008/10/09/international-championships-pro-latin-oct-2008-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
